Login  
Reporting Schedule

Year Month Monthly reporting due Invoices mailed Payments due to TAF
2024    July 07/24/2024 08/01/2024 08/23/2024
2024    August 08/23/2024 09/03/2024 09/23/2024
2024    September 09/23/2024 10/01/2024 10/24/2024
2024    October 10/24/2024 11/01/2024 11/20/2024
2024    November 11/20/2024 12/02/2024 12/20/2024
2024    December 12/20/2024 01/02/2025 01/24/2025
2025    January 01/24/2025 02/03/2025 02/21/2025
2025    February 02/21/2025 03/03/2025 03/24/2025
2025    March 03/24/2025 04/01/2025 04/23/2025
2025    April 04/23/2025 05/01/2025 05/21/2025
2025    May 05/21/2025 06/02/2025 06/23/2025
2025    June 06/23/2025 07/01/2025 07/24/2025
 
October reporting dates
Monthly reporting due
10/24/2024
Invoices mailed
11/01/2024
Payments due to TAF
11/20/2024
View full schedule...
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
For payment inquiries please contact the TAF Staff
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
TAF phone:
518 443-2808
TAF fax:
518 443-2809

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
  Terms of Use  Privacy Policy  User Manual Copyright © 2004 - 2005 Targeted Accessibility Fund of New York, Inc. All rights reserved.